District Award of Merit
The District Award of Merit is a council award presented by the districts in the same manner that the Silver Beaver is a national award presented by councils. The award is available to Scouters who render service of an outstanding nature at the district level. The award is made available annually on a basis of 1 for each 25 units or fraction thereof. A professional Scouter may not receive this award based on professional service. However, a professional Scouter who also serves as a volunteer Scouter may be eligible, based on volunteer service. The District Award of Merit consists of a plaque with a silver overhand knot on it, a lapel pin, and a cloth silver overhand knot on dark blue, ends down, embroidered knot to wear on the uniform shirt.
Previous Recipients
Available in MS Excel or ODF Spreadsheet file.
Last |
First |
Year |
|---|---|---|
| Agorris | V. Kathleen | |
| Anastasion | James | 2004 |
| Ayers | Francis | |
| Bach | Joseph | |
| Barefield | Charles | |
| Barksdale | Leland | 1986 |
| Barksdale | Novlla | 1987 |
| Barrow | Trish | 2005 |
| Bennett | Mark | 2000 |
| Bitzel | Jerry | |
| Blinson | Carolyn | 1992 |
| Blonkowski | Bill | 2007 |
| Boblitz | Chuck | 2006 |
| Boblitz | Renee | 2005 |
| Bowen | Bill | 1995 |
| Bray | Ben | 1987 |
| Brenneman | Nelson | 1979 |
| Brenneman | Sharon | 1980 |
| Bryan | John | 2001 |
| Bryan | Sharon | 2006 |
| Burkhead | Richard | 1980 |
| Caple | Barbara | 1991 |
| Caple | Don | 1988 |
| Cornwell | James | 2008 |
| Crampton | Mark | 2009 |
| Cross | Ed | 1998 |
| Dorsey | George | 2001 |
| Endres | Mike | 2007 |
| Endres | Pat | 2001 |
| Eubank | Rich | 2006 |
| Fake | Stephanie | 1986 |
| Forester | Marcie | 2007 |
| Garber | Hal | |
| Gisiner | Jill | 2008 |
| Glass | Jennifer | 1985 |
| Glass | Pat | 1985 |
| Hamme | Russ | |
| Hancock | Marilyn | 1987 |
| Henderson | Rick | 2002 |
| Hirth | Doug | 1982 |
| Hite | Al | |
| Hood | Bonnie | 1991 |
| Hope | Vera | 1993 |
| Hopkins | Sue | 2009 |
| Hull | Carroll | 1999 |
| Irwin | Bill | 1996 |
| Irwin | Kate | 1999 |
| Johns | Larry | 1981 |
| Johnson | Donald | 1982 |
| Kazyak | Paul | 2008 |
| Klohr | Ann | 1995 |
| Klohr | Bob | 1996 |
| LaBarre | Jim | 1984 |
| Leppo | Wayne | 1991 |
| Letnaunchyn | Joanne | 1994 |
| Letnaunchyn | Steve | 1985 |
| Lynch | Erin | 2002 |
| Martin | Gene | 1984 |
| Maske, Sr. | Charlie | 1997 |
| McNelley | Michael | 1989 |
| Miller | Kenneth | 2004 |
| Morton | Jim | 1994 |
| Myers | Georgia | 1990 |
| O'Neal | Josie | 1979 |
| O'Neal | Robert | 1980 |
| Officer | Darlene | 2004 |
| Ogle | Tom | 1998 |
| Patterson | Jerry | 2003 |
| Potter | Charlie | |
| Potter | Marilyn | 1984 |
| Prince | Wes | 1999 |
| Reinhardt | Hank | 1983 |
| Reinhardt | Marilyn | 1983 |
| Robbins | Mary | 1998 |
| Robbins | Mike | |
| Robbins | Terry | 1981 |
| Rogers | Roy | 1989 |
| Rohrback | Dave | 1979 |
| Rohrback | Evelyn | 1984 |
| Ruby | Rick | 2005 |
| Rush | John | |
| Sandruck | Bernie | 1994 |
| Sandruck | Don | 2000 |
| Schmidt, Jr. | Charles | 1997 |
| Scobie | Sharon | 1990 |
| Self | Larry | 1995 |
| Self | Patty | 1993 |
| Shaw | Joseph | 1972 |
| Shaw | Lynn | 1985 |
| Simpson | Charles | |
| Smith | Bruce | 2000 |
| Stem, Jr. | Francis | 1982 |
| Story | Dick | 1988 |
| Swan | Steve | 1986 |
| Taylor | Noel-Marie | 2009 |
| Vigeveno | Fred | 1996 |
| Wantz | John | 1989 |
| Wantz | Karen | 1988 |
| Westervelt | Warren | 1997 |
| Wiggington | John | 1993 |
| Windell | Priscella | 1983 |
| Zile | Ronda | 2003 |
| Zile | Steve | 2003 |
| Zile | Stevie | 2008 |

