Awards
Scouter of the Year
District Award of Merit
Silver Beaver
District Chairman's Award
James E. West Award
Previous District Award Recipients
Available in MS Excel or ODF Spreadsheet file.
Records - of
Last |
First |
District Award of Merit |
Silver Beaver |
Chairman's Award |
James E. West |
|---|---|---|---|---|---|
| Agorris | V. Kathleen | X | |||
| Anastasion | James | 2004 | |||
| Ayers | Francis | X | X | ||
| Bach | Joseph | X | 1979 | ||
| Barefield | Charles | X | 1980 | ||
| Barksdale | Leland | 1986 | |||
| Barksdale | Novlla | 1987 | |||
| Barrow | Trish | 2005 | |||
| Bennett | Mark | 2000 | |||
| Bitzel | Jerry | X | 1978 | ||
| Blinson | Carolyn | 1992 | |||
| Blonkowski | Bill | 2007 | |||
| Boblitz | Chuck | 2006 | |||
| Boblitz | Renee | 2005 | |||
| Bowen | Bill | 1995 | |||
| Bray | Ben | 1987 | 1999 | 2004 | |
| Brenneman | Nelson | 1979 | 1996 | 2003 | |
| Brenneman | Sharon | 1980 | |||
| Bryan | John | 2001 | 2005 | ||
| Bryan | Sharon | 2006 | |||
| Burkhead | Richard | 1980 | 1979 | ||
| Caple | Barbara | 1991 | |||
| Caple | Don | 1988 | |||
| Cornwell | James | 2008 | |||
| Crampton | Mark | 2009 | |||
| Cross | Ed | 1998 | 2001 | 2008 | |
| Dorsey | George | 2001 | 2009 | ||
| Endres | Mike | 2007 | |||
| Endres | Pat | 2001 | |||
| Eubank | Rich | 2006 | |||
| Fake | Stephanie | 1986 | 1991 | ||
| Forester | Marcie | 2007 | |||
| Garber | Hal | X | 2006 | ||
| Gisiner | Jill | 2008 | |||
| Glass | Jennifer | 1985 | 1987 | ||
| Glass | Pat | 1985 | 1987 | ||
| Hamme | Russ | X | 1981 | 1999 | |
| Hancock | Marilyn | 1987 | |||
| Henderson | Rick | 2002 | |||
| Hirth | Doug | 1982 | 1992 | 2002 | 2000 |
| Hite | Al | X | 1979 | ||
| Hood | Bonnie | 1991 | |||
| Hope | Vera | 1993 | 1998 | ||
| Hopkins | Sue | 2009 | 2009 | ||
| Hull | Carroll | 1999 | 2008 | ||
| Irwin | Bill | 1996 | |||
| Irwin | Kate | 1999 | |||
| Johns | Larry | 1981 | 1991 | ||
| Johnson | Donald | 1982 | |||
| Kazyak | Paul | 2008 | |||
| Klohr | Ann | 1995 | 2000 | 2007 | |
| Klohr | Bob | 1996 | 1994 | 2005 | |
| LaBarre | Jim | 1984 | 1988 | ||
| Leppo | Wayne | 1991 | 2002 | ||
| Letnaunchyn | Joanne | 1994 | 1997 | ||
| Letnaunchyn | Steve | 1985 | 1988 | ||
| Lynch | Erin | 2002 | |||
| Martin | Gene | 1984 | 2001 | 2004 | |
| Maske, Sr. | Charlie | 1997 | |||
| McNelley | Michael | 1989 | |||
| Miller | Kenneth | 2004 | |||
| Morton | Jim | 1994 | |||
| Myers | Georgia | 1990 | 1989 | 2006 | |
| O'Neal | Josie | 1979 | 1990 | ||
| O'Neal | Robert | 1980 | |||
| Officer | Darlene | 2004 | |||
| Ogle | Tom | 1998 | |||
| Patterson | Jerry | 2003 | |||
| Potter | Charlie | X | 1999 | ||
| Potter | Marilyn | 1984 | 1997 | 2003 | 2008 |
| Prince | Wes | 1999 | |||
| Reinhardt | Hank | 1983 | 1993 | 2007 | 2001 |
| Reinhardt | Marilyn | 1983 | |||
| Robbins | Mary | 1998 | 1975 | 1998 | |
| Robbins | Mike | X | 1983 | 2002 | |
| Robbins | Terry | 1981 | |||
| Rogers | Roy | 1989 | |||
| Rohrback | Dave | 1979 | |||
| Rohrback | Evelyn | 1984 | |||
| Ruby | Rick | 2005 | |||
| Rush | John | X | 1979 | 2000 | |
| Sandruck | Bernie | 1994 | |||
| Sandruck | Don | 2000 | |||
| Schmidt, Jr. | Charles | 1997 | |||
| Scobie | Sharon | 1990 | |||
| Self | Larry | 1995 | |||
| Self | Patty | 1993 | |||
| Shaw | Joseph | 1972 | 1976 | ||
| Shaw | Lynn | 1985 | 1999 | ||
| Simpson | Charles | X | X | ||
| Smith | Bruce | 2000 | 2004 | ||
| Stem, Jr. | Francis | 1982 | |||
| Stocksdale | Nancy | 2005 | |||
| Story | Dick | 1988 | X | ||
| Swan | Steve | 1986 | 1998 | ||
| Taylor | Noel-Marie | 2009 | |||
| Vigeveno | Fred | 1996 | 2002 | 2001 | 2009 |
| Wantz | John | 1989 | |||
| Wantz | Karen | 1988 | |||
| Westervelt | Warren | 1997 | |||
| Wiggington | John | 1993 | |||
| Windell | Priscella | 1983 | |||
| Zile | Ronda | 2003 | 2006 | ||
| Zile | Steve | 2003 | 2006 | ||
| Zile | Stevie | 2008 | 2006 | ||
| O.A. Chapter | 2000 |

